
Online Message
After receiving your message, our professional team will contact you shortly.
Coat antibody | Detect antibody | Drug | Detection range | Instrument |
---|---|---|---|---|
Mouse Anti-Human IgG(from AB MAX) |
HRP-Goat Anti-Human IgG (from Jackson) |
Trastuzumab (In house) |
320-40960 ng/ml |
384Plus -SpectraMax |
Parameter | Unit | WT | RAGKO |
---|---|---|---|
Cmax | μg/ml | 13.6 | 11.3 |
Tmax | h | 0.25 | 0.417 |
AUC 0-t | μg/ml*h | 1300 | 1100 |
t1/2 | h | 344 | 223 |
MRT 0-inf_obs | h | 485 | 317 |
Parameter | Unit | WT | RAGKO |
---|---|---|---|
Cmax | μg/ml | 191 | 134 |
Tmax | h | 115 | 35.2 |
AUC 0-t | μg/ml*h | 46500 | 12600 |
t1/2 | h | 126 | 56.6 |
MRT 0-inf_obs | h | 233 | 80.2 |
Sample | WT-1 | WT-2 | WT-3 | RAGKO-1 | RAGKO-2 | RAGKO-3 | WT-1 | WT-2 | WT-3 | RAGKO-1 | RAGKO-2 | RAGKO-3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dosing | Pre-dose | Pre-dose | Pre-dose | Pre-dose | Pre-dose | Pre-dose | IV2+SC | IV2+SC | IV2+SC | IV2+SC | IV2+SC | IV2+SC |
Inhibition Ratio | -24.8 | -22.1 | -6.4 | -1.3 | 6.0 | 5.3 | 29.8 | 26.6 | -3.2 | -4.9 | 0.0 | -20.9 |
Result | - | - | - | - | - | - | + | + | - | - | - | - |
Titer | - | - | - | - | - | - | 1.5 | 1 | - | - | - | - |
Coat antibody | Detect antibody | Drug | Detection range | Instrument |
---|---|---|---|---|
Donkey Anti-Human IgG(from Jackson) |
Goat Anti-Human IgG (from Jackson) |
IgG (In house) |
15-32805 pg/ml |
MSD |
Sample | Transcytosis ng/ml (n=3) |
---|---|
MDCK_IgG | 0.94 |
MDCK-FcRn_IgG | 19.40 |
MDCK_IgG-DXD | 0.42 |
MDCK-FcRn_IgG-DXD | 28.90 |
MDCK_IgG-AAA | 1.14 |
MDCK-FcRn_IgG-AAA | 3.09 |
MDCK_IgG-R-YTE | 0.67 |
MDCK-FcRn_IgG-R-YTE | 83.14 |
MDCK_FC-LALA-YTE | 3.44 |
MDCK-FcRn_FC-LALA-YTE | 182.81 |
MDCK_Albumin | 0.38 |
MDCK-FcRn_Albumin | 7.78 |