
Serial number | Production | Service content | Input | Output | Delivery period |
---|---|---|---|---|---|
1 | In vivo pharmacology | Syngeneic model |
|
|
4-6 weeks 6-10weeks (cus-tomized) |
2 | In vivo pharmacology | CDX model |
|
|
4-6 weeks 6-10weeks (cus-tomized) |
3 | In vivo pharmacology |
PBMC model |
|
|
4-6 weeks 6-10weeks (cus-tomized) |
4 | In vivo pharmacology |
Transgenic mice model |
|
|
4-6 weeks 6-10weeks (cus-tomized) |
5 | Pharmacological test |
FACS assays |
|
FACS assay report |
One week |
6 | Pharmacological test |
Cytokine assays |
|
Cytokine assays report |
One week |
7 | Pharmacological test |
Hematology test |
|
Hematology test report |
One week |
8 | Pharmacological test |
Pathological test |
|
|
2-3 weeks 4-5 weeks (cus-tomized) |
Cell line | Tissue | Disease | Mouse strain | Available models |
---|---|---|---|---|
MC38 | colon | colorectal carcinoma |
C57BL/6 | subcutaneous |
CT-26 | large intestine | colorectal carcinoma | BALB/C | subcutaneous |
4T1 | mammary gland | breast cancer | BALB/C | subcutaneous orthotopic |
EL4 | T lymphocyte | lymphoma | C57BL/6 | subcutaneous |
E0771 | mammary gland | breast carcinoma | C57BL/6 | subcutaneous |
LLC | lung | lung carcinoma | C57BL/6 | subcutaneous |
B16F10 | skin | melanoma | C57BL/6 | subcutaneous metastasis(i.v.) |
ROR1-B16F10 | skin | melanoma | C57BL/6 | subcutaneous |
Pan02 | pancreas | adenocarcinoma | C57BL/6 | subcutaneous |
Cell line | Tissue | Disease | Mouse strain | Available models |
---|---|---|---|---|
HT-29 | colon | colorectal adenocarcinoma |
nude | subcutaneous |
NCI-N87 | stomach | gastric carcinoma | nude | subcutaneous |
NCI-H1975 | lung | NSCLC | nude | subcutaneous |
JIMT-1 | breast | breast carcinoma | nude | subcutaneous |
HCT116 | colon | colorectal carcinoma | nude,NSG | subcutaneous |
Colo205 | colon | colorectal adenocarcinoma | nude | subcutaneous |
NCI-H1581 | lung | NSCLC | nude | subcutaneous |
Hep-2 | larynx | carcinoma | nude | subcutaneous |
Detroit 562 | pharynx | pharyngeal carcinoma | NKG | subcutaneous |
SW48 | colon | colorectal adenocarcinoma | NOD SCID | subcutaneous |
PC-3 | Lung | lung adenocarcinoma | nude | subcutaneous |
22RV1 | Prostate | carcinoma | nude | subcutaneous |
SK-OV-3 | ovary | adenocarcinoma | nude | subcutaneous |
U-87 MG | brain | glioblastoma | NOD SCID | subcutaneous orthotopic |
A375 | skin | malignant melanoma | NSG | subcutaneous |
No body weight loss was observed during observation. Data are presented as Mean±SEM
Superior tumor suppression was observed in the HER2-positive NCI-N87 xenograft model treated with Trastuzumab
Human Genetic Resources
Chinese and foreigner
PBMC Characterization
NSG/NCG/NOG
B-NDG
NSG- SGM3
NSG-IL15
s.c mix & i.v
Day -14/-10/-2/2
TME analysis
Biomarker analysis
Cytokine analysis
Variety of Luc-cell lines available
IVIS collaboration studies on-going
Biomarker, tumor antigen and receptor staining and bi-staining
Cytokines, chemokines, transcription factor and antibody detections
Customized Biomarkers for cell typing in lymphocytes, NK cells, macrophages, and neutrophils
Categories | Targets | SOC | Tumor cell |
---|---|---|---|
Chemotherapy | Chemotherapy | Docetaxel | SNU-16、22RV1、A549、NCI-H1299、KYSE150、KYSE520、AGS、MDA-MB-231 |
Cisplatin | A2780、A549、NCI-H1299、Cal-27、KYSE30、KYSE150、KYSE520、AGS、HT-29、MDA-MB-231 | ||
Doxorubicin | OVCAR8、NALM6 | ||
Oxaliplatin | HGC-27、AGS | ||
Target therapy | EGFR | Gifitinib | PC-9、HCC827 |
Osimertinib | NCI-H1975、HCC-827、PC-9 | ||
C-met | Savolitinib Crizotinib Savolitinib |
Hs746T、NCI-H1993 | |
ROS1/ALK | Lorlatinib | NCI-H3122 | |
PARP | Niraparib | SK-OV-3 | |
ADC | HER2 | Enhertu (DS8201) |
HCC-827、KYSE150、NCI-N87 |