
Crystal Structures
In-house, developed, crystal structures are ready for distribution. They can be used for compound soaking. You can choose OTS (On The Shelf) crystals or send your own compounds which Viva can soak or co-crystallize to get complex structures for you.
If you are interested in any of our crystals or crystal structures, please contact us at info@vivabiotech.com.
| Catalog No. | Protein Name | Resolution | Price & Order |
|---|---|---|---|
| C00101 | MARK1 | 2.9 A | |
| C00201 | MARK2 | 3.0 A | Inquire |
| C00301 | MARK3 | 2.9 A | Inquire |
| C00401 | MARK4 | 1.8 A | Inquire |
| C00601 | PKN B | 2.0 A | Inquire |
| C00801 | PI3Ka | 3.0 A | Inquire |
| C01201 |
BCL_XL |
2.1 A | Inquire |
| C01501 | DAAO3 | 1.8 A | Inquire |
| C02201 | GSK3b | 2.5 A | Inquire |
| C02401 | PDE 2 | 1.7 A | Inquire |
| C02601 | EphA2 | 2.6 A | Inquire |
| C03501 | PDE 10 | 1.8 A | Inquire |
| C03701 |
PAK1 |
1.9 A | Inquire |
| C03702 |
PAK1 |
2.2 A | Inquire |
| C05801 | PTP1B | 2.3 A | Inquire |
| C01601 | PLK1 | 2.8 A | Inquire |
| C01602 | PLK2 | 2.9 A | Inquire |
| C01603 | PLK3 | 2.5 A | Inquire |
| C01604 | PLK4 | 2.2 A | Inquire |


